<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RP3 Agency &#187; Inspiration</title>
	<atom:link href="http://rp3agency.com/category/blog/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://rp3agency.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 16:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RP3, Long &amp; Foster team with Kogod MBA Students.</title>
		<link>http://rp3agency.com/kogod/</link>
		<comments>http://rp3agency.com/kogod/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:03:37 +0000</pubDate>
		<dc:creator>lansbury</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Long & Foster]]></category>

		<guid isPermaLink="false">http://rp3agency.com/?p=1775</guid>
		<description><![CDATA[RP3 Agency and the Long &#038; Foster Companies are teaming up with American University’s Kogod School of Business on a new graduate level practicum focused on how brands should engage consumers in today’s evolving media landscape.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rp3agency.com/wp-content/uploads/2010/02/kogod.jpg" rel="lightbox[1775]"><img class="alignleft size-medium wp-image-1776" title="kogod" src="http://rp3agency.com/wp-content/uploads/2010/02/kogod-300x171.jpg" alt="kogod" width="300" height="171" /></a>RP3 Agency and the Long &amp; Foster Companies are teaming up with American University’s Kogod School of Business on a new graduate level practicum focused on how brands should engage consumers in today’s evolving media landscape.</p>
<p>Kogod MBA candidates enrolled in the Advanced Advertising Practicum, are working directly with Long &amp; Foster as their client to gain important real world professional experience. Students are responsible for client meetings, marketing research, planning and development of communications strategy, developing an integrated marketing plan, and social media strategies based on the client’s business objectives.  The graduate students will present their final findings in a formal presentation to Long &amp; Foster leadership.</p>
<p>“Our brand stands for something, from the past, today, and into the future,” said Barry Redler, Chief Marketing Officer of The Long &amp; Foster Companies. “What that is and how it changes over time is critical knowledge for a marketer. I am thrilled to have an outstanding group of MBA candidates help us think about our brand positioning for the future.  These smart, young professionals ask the tough questions, probe the delicate issues, and assess solutions from new and different vantage points.  It’s a refreshing and exhilarating experience that should add value for our company and our sales associates.”</p>
<p>RP3 has a tradition of engaging with the academic community to derive innovative outcomes. From showcasing client brands in classroom projects, providing industry thought leadership, and practical hands-on experience, this collaboration fuels creativity, knowledge and innovation.</p>
<p><a href="http://rp3agency.com/wp-content/uploads/2009/07/JohnThumbnail-copy1.jpg" rel="lightbox[1775]"><img class="alignleft size-full wp-image-841" title="JohnThumbnail copy" src="http://rp3agency.com/wp-content/uploads/2009/07/JohnThumbnail-copy1.jpg" alt="JohnThumbnail copy" width="84" height="84" /></a>“It will be energizing to see how the next generation of marketing and communications practitioners perceive the issues and challenges that we as industry professional wrestle with everyday,” said John Heenan Chief Marketing Officer for RP3 and the course instructor.  “They are the emerging consumers who will shape marketing practices for years to come. It is quite extraordinary for the students to be able to develop fresh new strategies using digital and social media to help a storied brand engage with consumers.” </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/kogod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://rp3agency.com/happy-holidays/</link>
		<comments>http://rp3agency.com/happy-holidays/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:32:05 +0000</pubDate>
		<dc:creator>lansbury</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://rp3agency.com/?p=1501</guid>
		<description><![CDATA[2009 has been an extraordinary year for us in so many ways. Our sincerest thanks to all our wonderful clients and friends who have helped us realize something special. Click the image to see our special Holiday Greeting.]]></description>
			<content:encoded><![CDATA[<p>2009 has been an extraordinary year for us in so many ways. Our sincerest thanks to all our wonderful clients and friends who have helped us realize something special. Warmest wishes for this Holiday Season from all of us at RP3 Agency.</p>
<p><a href="http://rp3agency.com/happyholidays" target="_blank"><img class="size-full wp-image-1506 alignnone" title="rptreePost" src="http://rp3agency.com/wp-content/uploads/2009/12/rptreePost.jpg" alt="rptreePost" width="556" height="331" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Marketing Almost Won Me $1 million</title>
		<link>http://rp3agency.com/smart-marketing-almost-won-me-1-million/</link>
		<comments>http://rp3agency.com/smart-marketing-almost-won-me-1-million/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:47:23 +0000</pubDate>
		<dc:creator>tbacon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://rp3agency.com/?p=1473</guid>
		<description><![CDATA[Over the water cooler, a co-worker mentioned an interesting competition that she had heard about.  The award: one million dollars. It peaked my interest as I immediately saw an opportunity to apply my professional experience to the situation. The contest was being held by All American Pet Brands. Jumping on the bandwagon of so many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rp3agency.com/wp-content/uploads/2009/11/Romo-BBQ.png" rel="lightbox[1473]"><img class="alignleft size-medium wp-image-1475" title="Romo BBQ" src="http://rp3agency.com/wp-content/uploads/2009/11/Romo-BBQ-300x224.png" alt="Romo BBQ" width="300" height="224" /></a></p>
<p>Over the water cooler, a co-worker mentioned an interesting competition that she had heard about.  The award: one million dollars. It peaked my interest as I immediately saw an opportunity to apply my professional experience to the situation.</p>
<p>The contest was being held by All American Pet Brands. Jumping on the bandwagon of so many now popular reality TV shows where the viewers vote for their “favorite [INSERT ANY TOPIC YOU CAN THINK OF HERE]”, they were holding an online competition that would determine America’s favorite dog.  People could enter their pup into 12 weekly competitions.  Each week the public could vote for the dog that they liked best.  The winner of each of the 12 weeks would then be entered into a final round of competition where they would go head to head (or tail to tail in this case) for the chance to win $1 million.</p>
<p>Well, I have a dog.  He’s darn cute.  Moreover, I’m a marketer.  And, I’d like to think, a smart one at that.</p>
<p>How hard could it be to get my pup more votes than Tuffy or Miss Ellie?  If I can increase my clients’ business 250% in five short months, I can surely get my dog, Romo, a few thousand votes.  So I approached this marketing challenge as I would any of my other accounts. Below is the resulting case study:</p>
<p><strong><em>Challenge:</em></strong></p>
<p>Motivate an audience that is bombarded with action requests (“accept my friend request”, “add me on LinkedIn”, “become a fan”, “comment on my blog”, “follow my tweets”….) to take a series of steps to vote for Romo</p>
<p><strong><em>Objective:</em></strong></p>
<p>Generate votes for Romo.</p>
<p><strong><em>Target Audience:</em></strong></p>
<p>General Public, No HHI requirements</p>
<p><strong> <em>Budget:</em></strong></p>
<p>$0.00</p>
<p><strong> <em>Strategy:</em></strong></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">Phase I</span></p>
<p>Maximize existing social networks and contacts.</p>
<p>-       Social Media</p>
<ul>
<li>“Vote” solicitations were posted on social networking sites where over 750 friends were reminded repeatedly to vote for Romo daily.</li>
<li>Friends were encouraged to post the same solicitations on their own pages, expanding the universe of social networking voters to well over 10,000</li>
</ul>
<p>-       E-blasts</p>
<ul>
<li>E-blasts were sent to various audiences within my personal network; the messaging was tailored to each audience to best encourage action</li>
</ul>
<p><span style="text-decoration: underline;">Phase II</span></p>
<p>Find creative ways to extend reach. (Again, $0 budget)</p>
<p>-        Radio</p>
<ul>
<li>Called a local popular morning radio station and offered them $100,000 cut of the $1million prize should they support Romo. Received  over 15 minutes of air time publicity during a key morning drive hour</li>
</ul>
<p>-       Web</p>
<ul>
<li>A link to vote for Romo was posted on the radio station’s website, which receives over 500,000 hits a day</li>
</ul>
<p><strong><em>Results:</em></strong></p>
<p>My marketing efforts, namely the radio promotion, drove tens of thousands of votes all at once, which unfortunately  caused the competition’s tallying system to shut down.  Validation emails that acknowledge a person’s registration and allow them to vote were not sent until the day after the competition ended.</p>
<p>In summary, Romo did not win. But the marketing worked to perfection, and without a flaw in the tallying program, this marketer would have been $1 million dollars richer (actually $900,000)… and likely not writing this blog. </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/smart-marketing-almost-won-me-1-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Tiger Woods 99 to Tiger Woods 365.</title>
		<link>http://rp3agency.com/from-tiger-woods-99-to-tiger-woods-365/</link>
		<comments>http://rp3agency.com/from-tiger-woods-99-to-tiger-woods-365/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:19:57 +0000</pubDate>
		<dc:creator>lansbury</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://rp3agency.com/?p=1341</guid>
		<description><![CDATA[I recently came across this Ad Age article about how far video game marketing has come in the last 10 years. In particular, the marketing of Tiger Woods&#8217; game from EA Sports. As someone who worked on the EA Sports brand for 5 years including the first campaign for Tiger Woods &#8217;99 (I wrote the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across this Ad Age <a href="http://adage.com/article?article_id=138836" target="_blank"><span style="color: #00aedf;">article</span></a> about how far video game marketing has come in the last 10 years. In particular, the marketing of Tiger Woods&#8217; game from EA Sports.</p>
<p><a href="http://rp3agency.com/wp-content/uploads/2009/09/tiger3.JPEG" rel="lightbox[1341]"><img class="alignleft size-medium wp-image-1343" title="tiger3" src="http://rp3agency.com/wp-content/uploads/2009/09/tiger3-300x220.jpg" alt="tiger3" width="173" height="127" /></a>As someone who worked on the EA Sports brand for 5 years including the first campaign for Tiger Woods &#8217;99 (I wrote the spots and had the <em>pleasure</em> of working with a young Mr. Woods on set) it&#8217;s fascinating to look back at how simple it was then. Build buzz with the core gamer crowd. Check. Run a few print ads in the gaming pubs to ensure favorable reviews. Check. Blanket the airwaves with some slick spots. Check. Then sit back and watch sales explode like a Nike One ball off Tiger&#8217;s driver. Not that we didn&#8217;t try to push the envelope. The formula just worked too well to tinker with at that point.</p>
<p>Considering that video games are the ultimate in user engagement, it only makes sense that marketing them has become more of an experience as well. New gaming platforms have made it possible to play pretty much anytime, anywhere. Social media makes it easier than ever to connect and compete with other gamers. It&#8217;s the perfect storm where product, new technology and new media have advanced simultaneously, feeding each other in the process.</p>
<p>As marketers in all categories race to harness the power of new media and technology, EA is way ahead of the curve. Let&#8217;s hope those with less inherently engaging products and services can follow their lead.</p>
<p><a href="http://adage.com/article?article_id=138836" target="_blank"><span style="color: #00aedf;"> </span></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/from-tiger-woods-99-to-tiger-woods-365/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good things happen to good people.</title>
		<link>http://rp3agency.com/good-things-happen-to-good-people/</link>
		<comments>http://rp3agency.com/good-things-happen-to-good-people/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:15:10 +0000</pubDate>
		<dc:creator>bjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://rp3agency.com/?p=1246</guid>
		<description><![CDATA[I was reading a recent AdAge article about an agency that created its own line of designer T-shirts to encourage volunteerism, and it got me thinking about something my parents always used to say when I was a kid: &#8220;Good things happen to good people.&#8221; When we started RP3, I knew we had &#8220;good people&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1239" title="AdAge" src="http://rp3agency.com/wp-content/uploads/2009/08/AdAge1-300x54.png" alt="AdAge" width="300" height="54" />I was reading a recent <a href="http://adage.com/goodworks/post?article_id=138316" target="_blank"><span style="color: #00aedf;">AdAge article</span></a> about an agency that created its own line of designer T-shirts to encourage volunteerism, and it got me thinking about something my parents always used to say when I was a kid: &#8220;Good things happen to good people.&#8221;</p>
<p>When we started RP3, I knew we had &#8220;good people&#8221; on our team.  Good in every sense of the word &#8211; talented, honest, committed and socially responsible.</p>
<p>The challenge is how to keep good people motivated and inspired.  In this economy, it&#8217;s not going to happen with robust compensation plans.  We have to make every penny work twice as hard.  So we&#8217;ve opted to focus our attention on things that matter to &#8220;good people&#8221; and that is &#8211; giving them the opportunity to work on something they believe in.  For RP3, giving back doesn&#8217;t mean doing a few pro bono projects to win creative awards.  That&#8217;s what many agencies do.  It means seeking organizations that we can get involved with &#8211; at the business level &#8211; to help them thrive and achieve their goals.  It means dedicating ourselves to work that makes a difference.</p>
<p>In our case this work has come from several organizations.  The <a href="http://www.wawf.org" target="_blank"><span style="color: #00aedf;">Washington Area Women&#8217;s Foundation</span></a> is one of them.  We are using our creative and social media talents to help them amplify their message and support the lives of underprivileged women and girls.  Another is our work for <a href="http://www.pfm.org" target="_blank"><span style="color: #00aedf;">Prison Fellowship</span></a>, where we dedicate our creative resources to help improve the prison system, decrease the recidivism rate and reduce the enormous financial burden of prisons on our country.</p>
<p>The work will be coming soon on our site.  The benefits of the work, from the standpoint of motivating and inspiring our team, are already here. </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/good-things-happen-to-good-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>They are women.  Hear them roar.</title>
		<link>http://rp3agency.com/they-are-women-hear-them-roar/</link>
		<comments>http://rp3agency.com/they-are-women-hear-them-roar/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:39:23 +0000</pubDate>
		<dc:creator>kkelly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Washington Area Women's Foundation]]></category>

		<guid isPermaLink="false">http://rp3agency.com/?p=1227</guid>
		<description><![CDATA[I was in a meeting the other day for one of our newest clients, the Washington Area Women&#8217;s Foundation. They believe in a holistic approach that targets food security, health care, job training &#38; security, access to child care, and transportation for girls and women in the area. Their premise: If you invest in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rp3agency.com/wp-content/uploads/2009/08/rosie_the_riveter_we_can_do_it_wwii_poster_art-p228119029603883217tdcp_4001.jpg" rel="lightbox[1227]"><img class="alignleft size-medium wp-image-1234" title="rosie_the_riveter_we_can_do_it_wwii_poster_art-p228119029603883217tdcp_400" src="http://rp3agency.com/wp-content/uploads/2009/08/rosie_the_riveter_we_can_do_it_wwii_poster_art-p228119029603883217tdcp_4001-227x300.jpg" alt="rosie_the_riveter_we_can_do_it_wwii_poster_art-p228119029603883217tdcp_400" width="227" height="300" /></a></p>
<p>I was in a meeting the other day for one of our newest clients, the Washington Area Women&#8217;s Foundation.  They believe in a holistic approach that targets food security, health care, job training &amp; security, access to child care, and transportation for girls and women in the area.  Their premise:  If you invest in a girl or a woman in your own community, you&#8217;re investing in the whole community.</p>
<p>I was stricken by how this women (and some guys who &#8220;get it&#8221;, as they would say), from different backgrounds, with different areas of expertise, came together in such a spirit of community.  The camaraderie, common purpose, shared goals.  A spirit of community that is sometimes lost in the daily grind &#8211; easy to overlook in the crush of deadlines or the frantic need to cross 20 things off a list in 12 minutes.</p>
<p>12 minutes*.  That&#8217;s about the amount of time it took RP3 to open its doors.  And for those of you who have started your own businesses, it&#8217;s not even close to being enough time.  But yet, in that psychotically short period of time, a community was born.  And this community, not unlike our friends at the Women&#8217;s Foundation, is an independent group of people &#8211; women and guys who get it &#8211; if you will, who are real people fighting to make a difference.   That&#8217;s not to say that women are the key to success &#8211; but there is something to be said about the bridges that can be built.</p>
<p>I&#8217;ve seen the networks expand, and I&#8217;ve seen the gauntlet thrown by RP3&#8242;s own president, who happens to be a woman.  As a woman, a minority woman, who has often come up upon the rigid threat of the glass ceiling, it is amazingly refreshing to be here, right now, at this juncture in time.  At that conference room table.  In this efficient microcosm of a company.  It&#8217;s a challenge I&#8217;m willing to take.</p>
<p>* slight exaggeration, for illustrative purposes only </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/they-are-women-hear-them-roar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency sites talking back.</title>
		<link>http://rp3agency.com/agency-sites/</link>
		<comments>http://rp3agency.com/agency-sites/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:35:03 +0000</pubDate>
		<dc:creator>lansbury</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://rp3agency.com/?p=1203</guid>
		<description><![CDATA[A recent Adweek article discussed the increasing importance of social media tools on agency web sites. As someone who just finished an agency site (welcome, by the way) I couldn&#8217;t agree more.  Not just because it allows us to show off what we know and how we think, but because in this on-demand world we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rp3agency.com/wp-content/uploads/2009/08/CPB2.png" rel="lightbox[1203]"><img class="alignleft size-thumbnail wp-image-1212" title="CPB2" src="http://rp3agency.com/wp-content/uploads/2009/08/CPB2-150x150.png" alt="CPB2" width="150" height="150" /></a>A recent <a href="http://tinyurl.com/kublah" target="_blank"><span style="color: #00aedf;">Adweek article</span></a> discussed the increasing importance of social media tools on agency web sites. As someone who just finished an agency site (welcome, by the way) I couldn&#8217;t agree more.  Not just because it allows us to show off what we know and how we think, but because in this on-demand world we now live in, it&#8217;s the only way to keep a site fresh and vital without an army of developers working 24/7 on updates. Our site has a little flash up front, but once you get inside it&#8217;s all powered by wordpress. Which means anyone here can post whenever they want, push it out to the world, tweet it, and share it in any number of ways at the push of a couple buttons. And anyone out there can comment or pass it along. While I admire what <a href="http://beta.cpbgroup.com/" target="_blank"><span style="color: #00aedf;">Crispin</span></a> and <a href="http://modernista.com/7/index.php" target="_blank"><span style="color: #00aedf;">Modernista</span></a> are doing with their sites, we dont have big, global brands like Burger King or Cadillac (yet) that everyone is already talking about. So pulling in and aggregating the conversation didn&#8217;t make sense for us. But we hope to start some interesting conversations by sharing our work, our thinking and our culture. And seeing where it goes from there. So far, the feature that&#8217;s gotten the most response is the live chat on our contact page. Our CMO promises to be online and ready to talk as long as he&#8217;s awake. Feel free to take him up on the offer. </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/agency-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The good side of the recession.</title>
		<link>http://rp3agency.com/the-good-side-of-the-recession/</link>
		<comments>http://rp3agency.com/the-good-side-of-the-recession/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:59:16 +0000</pubDate>
		<dc:creator>heenan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://rp3agency.com/?p=1188</guid>
		<description><![CDATA[Great things have risen from the ashes of a recession. As painful as it is, necessity seems true to her calling as the mother of invention. Case in point, HP was inauspiciously born in a Palo Alto garage at the end of the Great Depression. Burger King, during the Eisenhower recession, introduced the infamous Whopper. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1191 alignleft" src="http://rp3agency.com/wp-content/uploads/2009/08/hp-logo.jpg" alt="hp-logo" width="130" height="108" /><a href="http://rp3agency.com/wp-content/uploads/2009/08/burger-king-logo1.jpg" rel="lightbox[1188]"><img class="alignleft size-thumbnail wp-image-1208" title="burger-king-logo" src="http://rp3agency.com/wp-content/uploads/2009/08/burger-king-logo1-150x150.jpg" alt="burger-king-logo" width="108" height="108" /></a><img class="alignleft size-thumbnail wp-image-1193" src="http://rp3agency.com/wp-content/uploads/2009/08/microsoft_logo-150x150.jpg" alt="microsoft_logo" width="111" height="111" /><img class="size-thumbnail wp-image-1192 alignnone" src="http://rp3agency.com/wp-content/uploads/2009/08/mtv_logo_2006-150x150.jpg" alt="mtv_logo_2006" width="115" height="115" /></p>
<p>Great things have risen from the ashes of a recession. As painful as it is, necessity seems true to her calling as the mother of invention. Case in point, HP was inauspiciously born in a Palo Alto garage at the end of the Great Depression. Burger King, during the Eisenhower recession, introduced the infamous Whopper. LexisNexis launched during Nixon’s recession, as did FedEx and Microsoft. CNN and MTV started in Carter’s recession-plagued 1980s. The list goes on and on up to today.</p>
<p>It may seem a little pretentious to associate with these classics, or maybe not. In the midst of the current recession we’ve launched a new marketing agency, RP3. Incubated for five years within one of the Mid-Atlantic&#8217;s most successful, most award-winning advertising agencies, RP3 has emerged as a new generation of companies that fills the void between the tarnished traditional ad agency model and the nascent digital agency experiment.</p>
<p>Lead by President <a title="Beth Johnson" href="http://www.linkedin.com/profile?viewProfile=&amp;key=3867618&amp;authToken=315j&amp;authType=name" target="_blank">Beth Johnson</a>, Creative Director <a title="Jim Lansbury" href="http://www.linkedin.com/profile?viewProfile=&amp;key=14281074&amp;trk=tab_pro" target="_blank">Jim Lansbury</a>, and Strategic Planner <a title="Scott Gold" href="http://www.linkedin.com/ppl/webprofile?action=vmi&amp;id=4983217&amp;pvs=pp&amp;authToken=NaNW&amp;authType=name&amp;trk=ppro_viewmore&amp;lnk=vw_pprofile" target="_blank">Scott Gold</a>, we will build on the philosophy of great creative work with a new vision for what “creative” really works in this tough marketing environment. The necessity to change is driven by marketer’s dissatisfaction &#8211; my agency is too slow, too costly, too deeply invested in the past. RP3 takes what is effective from that shattered past and combines it with innovative insights into today’s empowered consumer. We will push the newest engagement and results techniques fueled by a passion for powerful creative ideas. The bottom line &#8211; we short-circuit the tangle processes of the past to make scarce marketing dollars work better and faster.</p>
<p>The catalyst for all this came from achieving <a title="Results" href="http://rp3agency.com/tag/results/" target="_blank">surprising results</a> in unexpected ways despite a tanking economy. Our CPG client reports increases up to 20% compared to non-campaign markets. Our beverage client opened up new distribution in one of the most competitive categories. Our real estate developer increased unit sales while the market declined as much as 40%.</p>
<p>You can see surprising results in the making at <a href="http://rp3agency.com" target="_blank">http://rp3agency.com</a> and <a href="http://tinyurl.com/rp3agency" target="_blank">http://tinyurl.com/rp3agency</a></p>
<p>Please let me know what you think about our new hybrid agency and what it will take to once again make marketing the engine that drives our new economy. Stop on by. Drinks on me.</p>
<p>@jheenan </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/the-good-side-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring results in a down economy</title>
		<link>http://rp3agency.com/measuring-results-in-a-down-economy/</link>
		<comments>http://rp3agency.com/measuring-results-in-a-down-economy/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:50:51 +0000</pubDate>
		<dc:creator>heenan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[CMO insights]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://s71067.gridserver.com/?p=391</guid>
		<description><![CDATA[In a declining market, promotional efforts like job loss protection ease the decline, soften the fall, and predispose the consumer to appreciate the brand even if they are not of a mind to buy today.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1098" title="hyundai-sonata-2005" src="http://rp3agency.com/wp-content/uploads/2009/04/hyundai-sonata-2005.jpg" alt="hyundai-sonata-2005" width="300" height="199" /></p>
<p><span style="margin: 0px; padding: 0pt 5px; background: rgba(0, 0, 0, 0.85) none repeat scroll 0% 0%; position: absolute; z-index: 10; width: 190px; left: 0px; bottom: 0px; color: #eeeeee; display: none; font-size: 11px; font-style: italic; font-family: Georga,serif; line-height: 1.5; letter-spacing: 0px;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Hyundai_Getz_Facelift_front-1.jpg" rel="lightbox[391]">Wikipedi</a></span>Look at <a title="Hyundai" rel="wikipedia" href="http://en.wikipedia.org/wiki/Hyundai">Hyundai</a>, the brand that brought job loss protection to the forefront of the consumer’s mind. Great publicity for the brand, great attention-getting promotion, great way to get people to better appreciate their brand – yet their sales are way down, their profits are slipping, their stock sinks. Yet wait a moment. Analysts are congratulating them for investing in marketing during such tough times. They get an optimistic outlook unlike the other car brands.</p>
<p><a href="http://tinyurl.com/c3p6do">http://tinyurl.com/c3p6do</a></p>
<p>Is their CEO thinking; sales down – job loss promotion must be a failure, fire the CMO?</p>
<p>Wrong. Just ask the analysts. In a declining market, promotional efforts like job loss protection ease the decline, soften the fall, and predispose the consumer to appreciate the brand even if they are not of a mind to buy today. They will be more likely to consider Hyundai when they do come into the market. The lesson. Low response rates, less than expected leads, sluggish sales, poor immediate performance does not mean a campaign failed. The real question to ask is what would have happened to Hyundai if they did nothing! </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/measuring-results-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makes me start scratching.</title>
		<link>http://rp3agency.com/makes-me-start-scratching/</link>
		<comments>http://rp3agency.com/makes-me-start-scratching/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:14:26 +0000</pubDate>
		<dc:creator>heenan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://s71067.gridserver.com/?p=411</guid>
		<description><![CDATA[I (scritch) love this outdoor work (scritch, scratch). As a dog owner (scritch, scratch, scritch, scratch) I can relate. And as a Frontline user (schhhh, schhhh, schhhh, schhhhhh) I get a great sense of pride for taking action against people, er flea infestation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rp3agency.com/wp-content/uploads/2009/03/DogFleasOOH.jpg" rel="lightbox[411]"><img class="alignleft size-full wp-image-1096" title="DogFleasOOH" src="http://rp3agency.com/wp-content/uploads/2009/03/DogFleasOOH.jpg" alt="DogFleasOOH" width="300" height="195" /></a><br />
I (scritch) love this outdoor work (scritch, scratch). As a dog owner (scritch, scratch, scritch, scratch) I can relate. And as a Frontline user (schhhh, schhhh, schhhh, schhhhhh) I get a great sense of pride for taking action against people, er flea infestation. </p>
]]></content:encoded>
			<wfw:commentRss>http://rp3agency.com/makes-me-start-scratching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
